| January 2009 | Danny Mills | Superb win in the Midland Counties cross coutry championships. |
| February 2009 | Chloe Ward, Amy Casey, Laura Gilbert, Chloe Tillin | U13 girls team - 8th place performance in English National championships |
| March 2009 | Colin Turner | European Champion at 3k track and 5k road walks in M65 age group |
| April 2009 | Georgina Hollinsworth | Several wins in U11 race walking and outstanding determination |
| May 2009 | Rosie Jones | Performances in Leicester County and also Midland Counties Championships |
| June 2009 | Frank Sackey, Corey Venus, Simon Bailey, Keighon Elliott | Mens sprint relay team in Midland league in June |
| July 2009 | Alison Livermore | Exceptional performances in javelin throw |
| August 2009 | The Mills family, Gemma, Alison, Craig & Danny | Combined points score in Midland league match |
| September 2009 | Dominic Civil | 3rd place 100m and 4th in Long Jump - World Transplant games. |
| October 2009 | Alex Abel | Gold award in Heart of England league |
| November 2009 | Matthew Redfurn | Outstanding winter league walks performances. County selection |
| December 2009 | Jared Wilson | Leading scorer in mens senior team at Leamington cross country |
| January 2010 | Womens masters team: Mary Hall, Sim Wilson & Debbie Suffolk | Winners of Leicestershire county championships |
At the Annual General Meeting of the club on 27th May the following changes to membership were agreed;
The fee for initial membership i.e. on first joining the club, will be increased. Each new member will receive a club vest (or a club tee shirt for under 9’s). The membership fee for subsequent years will be at a lower renewal rate. The club membership fee includes registration with England Athletics
Subscriptions will be as follows with effect from 20th June 2010
Membership category Initial fee Renewal fee
Under 9 years of age £20 £20
Under 11 years £45 £20
Over 11 & under 18 £55 £30
Seniors £60 £35
Over 60 years £50 £25
2nd claim £25 £25
Family membership
(2 adults + 2 children) £80 £80
The training fee for members will be increased to £1.50 per session (the fee for non-members is £3 per session)
These changes are being made to offset the increase in costs that the club has experienced and to assist in the funding of improvements to the facilities
Find out via the UK Athletics / Power of 10 listings
Click here for the link
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.